どんなPC?  

fmv.jpg


型番:FMV-7170NU3, カスタムメイドモデルらしい?
OS:Windows 200 Professional?
メモリ:1024MB
PCCARD:OSASK非対応(PCCTOLからはアクセス(R/Wともに)可能)(ただしpcctol P はハングする)
BIOS:日本語表示可能、USB経由のマウス/キーボードは利用不可らしい
搭載ポート:赤外線/VGA出力/パラレルポート/シリアルポート/PS2ポート/USB 1.1x2/PCMCIA II x2またはIIIx1/マイク/ヘッドホン/ライン出力かなぁ?/バッテリポート/CD-ROMポート/FDドライブ
Graphic:ATI (メインメモリから16/32/64MBを共用)

注意点  

VGA 800x600 16色モードは使えない。
また、OSASKの起動はFD使用時2分ぐらい待たされる。
VESAモード切り替えは2~5秒、drvata 0/drvfd 0 コマンドも30秒~1分くらい待たされる。


VBEI (VBE Information)による出力結果  

[VGA-ROMBIOS (C0000h) information]
Initial Size    120 pages (61440 bytes)
Initial Entry   E9 B3 03 (jmp 03B9h)
[PCI Extended ROM information]
PCIRom Header   C000:0170h
Vendor ID       1002h
Device ID       4337h
Vital PD at     C000:0000h (none)
PCID size       18h (24 bytes)
PCID revision   0
Class code      030000h (base 03h sub 00h progIF 00h)
Image Size      120 pages (61440 bytes)
ROM OEM rev.    0704h
Code type       00h (x86-PC)
PCID indicator  80h (last image)
[VESA BIOS information]
VBE Version     2.0
OEM String at   39C7:1E7Eh (built in VbeInfoBlock)
OEM String      "ATI RS200M  "
Capabilities    00000001h  ( 8bitDAC )
Total Memory    65472 Kbytes
OEM Revision    1.0
OEM VendorName  "ATI Technologies Inc."
OEM Product     "MS2 "
OEM RevisionStr "01.00"
VideoMode Table 39C7:1DA0h (built in VbeInfoBlock)
Video Modes...
     182h, 10Dh, 10Eh, 10Fh, 120h, 192h, 193h, 194h, 195h, 196h, 1A2h, 1A3h
     1A4h, 1A5h, 1A6h, 1B2h, 1B3h, 1B4h, 1B5h, 1B6h, 1C2h, 1C3h, 1C4h, 1C5h
     1C6h, 100h, 183h, 184h, 185h, 186h, 101h, 110h, 111h, 112h, 121h, 103h
     113h, 114h, 115h, 122h, 105h, 116h, 117h, 118h, 123h, 107h, 119h, 11Ah
     11Bh, 124h, 140h, 141h, 142h, 143h, 144h

[VBE 2.0 32bit protected mode interface]
PM-I/F table    C000:513Bh
Size of table   01B7h (439 Bytes)
Func 05  offset 0026h (C000:5161h)
Func 07  offset 0094h (C000:51CFh)
Func 09  offset 00E0h (C000:521Bh)
Port&Mem offset 000Ch (C000:5147h)
I/O ports...
    2010h,2016h,2054h,2038h,203Ch,205Ch,2000h,2004h,20B0h,20B2h,20B4h
Memory location...
    (none)
[VESA DPMS(VBE/PM) Information]
DPMS Version    1.0
State Signals   7h ( StandBy Suspend PowerOff )
Current Status  0h (On)
[VESA VBE/DDC Information]
DDC level       0
EDID Trans Time 2 seconds

VBEI -s による出力効果  

Mode   Reso    Color Wnd-A  Wnd-B Siz Gr Wnd-Func  Linear   ColorMap
 182  320x200   8pix A000rw ------ 64 64 C000:4E2A F0000000
 10D  320x200  15bpp A000rw ------ 64 64 C000:4E2A F0000000 .rrrrrgggggbbbbb
 10E  320x200  16bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrggggggbbbbb
 10F  320x200  24bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrrrrggggggggbbbbbbbb
 120  320x200  32bpp A000rw ------ 64 64 C000:4E2A F0000000 ........rrrrrrrrggggggggbbbbbbbb
 192  320x240   8pix A000rw ------ 64 64 C000:4E2A F0000000
 193  320x240  15bpp A000rw ------ 64 64 C000:4E2A F0000000 .rrrrrgggggbbbbb
 194  320x240  16bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrggggggbbbbb
 195  320x240  24bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrrrrggggggggbbbbbbbb
 196  320x240  32bpp A000rw ------ 64 64 C000:4E2A F0000000 ........rrrrrrrrggggggggbbbbbbbb
 1A2  400x300   8pix A000rw ------ 64 64 C000:4E2A F0000000
 1A3  400x300  15bpp A000rw ------ 64 64 C000:4E2A F0000000 .rrrrrgggggbbbbb
 1A4  400x300  16bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrggggggbbbbb
 1A5  400x300  24bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrrrrggggggggbbbbbbbb
 1A6  400x300  32bpp A000rw ------ 64 64 C000:4E2A F0000000 ........rrrrrrrrggggggggbbbbbbbb
 1B2  512x384   8pix A000rw ------ 64 64 C000:4E2A F0000000
 1B3  512x384  15bpp A000rw ------ 64 64 C000:4E2A F0000000 .rrrrrgggggbbbbb
 1B4  512x384  16bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrggggggbbbbb
 1B5  512x384  24bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrrrrggggggggbbbbbbbb
 1B6  512x384  32bpp A000rw ------ 64 64 C000:4E2A F0000000 ........rrrrrrrrggggggggbbbbbbbb
 1C2  640x350   8pix A000rw ------ 64 64 C000:4E2A F0000000
 1C3  640x350  15bpp A000rw ------ 64 64 C000:4E2A F0000000 .rrrrrgggggbbbbb
 1C4  640x350  16bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrggggggbbbbb
 1C5  640x350  24bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrrrrggggggggbbbbbbbb
 1C6  640x350  32bpp A000rw ------ 64 64 C000:4E2A F0000000 ........rrrrrrrrggggggggbbbbbbbb
 100  640x400   8pix A000rw ------ 64 64 C000:4E2A F0000000
 183  640x400  15bpp A000rw ------ 64 64 C000:4E2A F0000000 .rrrrrgggggbbbbb
 184  640x400  16bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrggggggbbbbb
 185  640x400  24bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrrrrggggggggbbbbbbbb
 186  640x400  32bpp A000rw ------ 64 64 C000:4E2A F0000000 ........rrrrrrrrggggggggbbbbbbbb
 101  640x480   8pix A000rw ------ 64 64 C000:4E2A F0000000
 110  640x480  15bpp A000rw ------ 64 64 C000:4E2A F0000000 .rrrrrgggggbbbbb
 111  640x480  16bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrggggggbbbbb
 112  640x480  24bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrrrrggggggggbbbbbbbb
 121  640x480  32bpp A000rw ------ 64 64 C000:4E2A F0000000 ........rrrrrrrrggggggggbbbbbbbb
 103  800x600   8pix A000rw ------ 64 64 C000:4E2A F0000000
 113  800x600  15bpp A000rw ------ 64 64 C000:4E2A F0000000 .rrrrrgggggbbbbb
 114  800x600  16bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrggggggbbbbb
 115  800x600  24bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrrrrggggggggbbbbbbbb
 122  800x600  32bpp A000rw ------ 64 64 C000:4E2A F0000000 ........rrrrrrrrggggggggbbbbbbbb
 105 1024x768   8pix A000rw ------ 64 64 C000:4E2A F0000000
 116 1024x768  15bpp A000rw ------ 64 64 C000:4E2A F0000000 .rrrrrgggggbbbbb
 117 1024x768  16bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrggggggbbbbb
 118 1024x768  24bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrrrrggggggggbbbbbbbb
 123 1024x768  32bpp A000rw ------ 64 64 C000:4E2A F0000000 ........rrrrrrrrggggggggbbbbbbbb
 107 1280x1024  8pix A000rw ------ 64 64 C000:4E2A F0000000
 119 1280x1024 15bpp A000rw ------ 64 64 C000:4E2A F0000000 .rrrrrgggggbbbbb
 11A 1280x1024 16bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrggggggbbbbb
 11B 1280x1024 24bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrrrrggggggggbbbbbbbb
 124 1280x1024 32bpp A000rw ------ 64 64 C000:4E2A F0000000 ........rrrrrrrrggggggggbbbbbbbb
 140 1400x1050  8pix A000rw ------ 64 64 C000:4E2A F0000000
 141 1400x1050 15bpp A000rw ------ 64 64 C000:4E2A F0000000 .rrrrrgggggbbbbb
 142 1400x1050 16bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrggggggbbbbb
 143 1400x1050 24bpp A000rw ------ 64 64 C000:4E2A F0000000 rrrrrrrrggggggggbbbbbbbb
 144 1400x1050 32bpp A000rw ------ 64 64 C000:4E2A F0000000 ........rrrrrrrrggggggggbbbbbbbb

このPCでBTCF/CFアクセスしたい!  


コメントらん  


コメントお名前NameLink

[リロード]   [トップ] [一覧] [単語検索] [最終更新]   [最終更新のRSS]